iPhone XS Max vs iPhone XS
Basic Information
General Overview
Device Type
Bar
Bar
Model
iPhone XS Max
iPhone XS
Announced
2018, September
2018, September
Released
2018, September
2018, September
Status
Available
Available
Design
Type
Bar
Bar
Dimensions
157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in)
143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in)
Weight
208 g (7.34 oz)
177 g (6.24 oz)
Protection
Front/back glass, stainless steel frame
Front/back glass, stainless steel frame
Front/back glass, stainless steel frame
Colors
Space Gray, Silver, Gold
Space Gray, Silver, Gold
Space Gray, Silver, Gold
Network
2G Network
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China
CDMA 800 / 1900
GSM 850 / 900 / 1800 / 1900
CDMA 800 / 1900
CDMA 800 / 1900
GSM 850 / 900 / 1800 / 1900
CDMA 800 / 1900
3G Network
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO
CDMA2000 1xEV-DO
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO
4G Network
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) - A2101
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A1921
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A2104
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) - A2097
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A1920, A2100
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A1921
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A2104
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) - A2097
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A1920, A2100
SIM
Nano SIM
Nano SIM
Dual SIM
Yes for China
No
Display
Display Type
Super AMOLED
Super AMOLED
Size
6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio)
5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio)
Resolution
1242 x 2688 pixels
1125 x 2436 pixels
Display Colors
16M Colors
16M Colors
Pixel Density
458 ppi density
458 ppi density
Touch Screen
Yes
Yes
Display Protection
Scratch-resistant glass, oleophobic coating
Scratch-resistant glass, oleophobic coating
Features
Dolby Vision
HDR10
Wide color gamut
3D Touch
True-tone
120 Hz touch-sensing Dolby Vision
HDR10
Wide color gamut
3D Touch
True-tone
120 Hz touch-sensing
HDR10
Wide color gamut
3D Touch
True-tone
120 Hz touch-sensing Dolby Vision
HDR10
Wide color gamut
3D Touch
True-tone
120 Hz touch-sensing
Media
FM Radio
No
No
Earphone Jack
No
No
Camera
Camera Set
Dual Cameras
Dual Cameras
Main Camera
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF
2nd Camera
12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, OIS, PDAF, 2x optical zoom
12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, OIS, PDAF, 2x optical zoom
Camera Video
2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.
2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.
Features
HDR (photo/panorama)
HDR (photo/panorama)
Flash
Quad-LED dual-tone flash
Quad-LED dual-tone flash
Selfie Set
Single Camera
Single Camera
Selfie Camera
7 MP, f/2.2, 32mm (standard)
7 MP, f/2.2, 32mm (standard)
Selfie Video
1080p@60fps
1080p@60fps
Features
HDR
HDR
Software
OS
iOS 12, upgradable to iOS 12.1.3
iOS 12, upgradable to iOS 12.1.3
User Interface
iOS
iOS
Hardware
Chipset
Apple A12 Bionic (7 nm)
Apple A12 Bionic (7 nm)
CPU
Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest)
Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest)
GPU
Apple GPU (4-core graphics)
Apple GPU (4-core graphics)
RAM
4 GB
4 GB
Internal Storage
64/256/512 GB
64/256/512 GB
Card Slot
No
No
Sensors
Face ID, accelerometer, gyro, proximity, compass, barometer
Face ID, accelerometer, gyro, proximity, compass, barometer
Face ID, accelerometer, gyro, proximity, compass, barometer
Connectivity
Bluetooth
5.0, A2DP, LE
5.0, A2DP, LE
Wi-fi
Yes, with A-GPS, GLONASS, GALILEO, QZSS
Wi-Fi 802.11 a/b/g/n/ac, dual-band
Wi-fi Hotspot
USB
2.0, proprietary reversible connector
2.0, proprietary reversible connector
GPS
Yes, with A-GPS, GLONASS, GALILEO, QZSS
Yes, with A-GPS, GLONASS, GALILEO, QZSS
NFC
Wireless Charging
Yes
Yes
Data
GPRS
EDGE
Speed
HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps
HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps
Battery
Battery Type
Li-Ion (Lithium Ion)
Li-Ion (Lithium Ion)
Capacity
3174 mAh battery
2658 mAh battery
Placement
Non-removable
Non-removable
Standby
Up to 75 h
Up to 70 h
Talk Time
Up to 25 h (3G)
Up to 20 h (3G)
Music Play
Up to 65 h
Up to 60 h