Smartphones with the best battery life may not sound like the exciting feature to key on, but there’s no denying it is one of the most important. A lightning-fast processor, amazing rear camera, and a stunning design won’t mean a thing if the phone it’s dead before the end of the day that’s all meaningless.
In this guide were going to point out our best pick for the smartphones with best battery life, our review is based on research from YouTube, and popular websites like Expert Reviews, Toms Guide, Laptop Mag, GSMArena and many more.
iPhones With The Best Battery Life
| SMARTPHONE | BATTERY LIFE (hours:minutes) |
| iPhone 13 Pro Max | 12:16 |
| iPhone 13 Pro | 12:00 |
| iPhone 11 Pro Max | 11:54 |
| iPhone 11 | 11:16 |
| iPhone 12 Pro Max | 10:53 |
| iPhone 13 | 10:33 |
| iPhone 11 Pro | 10:24 |
| iPhone SE (2020) | 9:18 |
| iPhone 12 Pro | 9:06 (5G), 11:24 (4G) |
| iPhone 13 mini | 8:41 |
| iPhone 12 | 8:25 (5G), 10:23 (4G) |
| iPhone SE (2022) | 7:39 |
| iPhone 12 mini | 7:28 |
Samsung Galaxy Phones With The Best Battery Life
| SMARTPHONE | BATTERY LIFE (hours:minutes) |
| Samsung Galaxy A52 | 12:20 (60Hz); 10:19 (120Hz) |
| Samsung Galaxy S20 Ultra | 11:58 (60Hz); 8:47 (120Hz) |
| Samsung Galaxy S21 Ultra | 11:25 (60Hz) |
| Samsung Galaxy Note 20 Ultra | 10:26 (60Hz) |
| Samsung Galaxy S22 Ultra | 10:15 (60Hz); 9:50 (120Hz) |
| Samsung Galaxy S22+ | 10:12 (60Hz); 9:31 (120Hz) |
| Samsung Galaxy Z Fold 2 | 10:10 (60Hz) |
| Samsung Galaxy S20 Plus | 10:01 (60Hz); 8:55 (120Hz) |
| Samsung Galaxy S21 | 9:53 (60Hz) |
| Samsung Galaxy S21 Plus | 9:52 (60Hz); 9:21 (120Hz) |
| Samsung Galaxy S20 | 9:42 (60Hz); 8:05 (120Hz) |
| Samsung Galaxy Note 20 | 9:38 (60Hz) |
| Samsung Galaxy S21 FE | 9:15 (60Hz); 7:47 (120Hz) |
| Samsung Galaxy S20 FE | 8:59 (60Hz) |
| Samsung Galaxy Z Fold 3 | 8:48/7:58 (60Hz/120Hz, front screen); 7:53/6:36 (60Hz/120Hz, interior screen) |
| Samsung Galaxy Z Flip 5G | 8:26 (60Hz) |
| Samsung Galaxy S22 | 8:15 (60Hz); 7:54 (120Hz) |
| Samsung Galaxy Z Flip 3 | 6:00 (60Hz); 5:43 (120Hz) |
Flagship Phones With The Best Battery Life
| SMARTPHONE | BATTERY LIFE (hours:minutes) |
| Asus ROG Phone 5 | 13:38 (60Hz); 10:59 (120Hz); 11:17 (144Hz) |
| OnePlus 10 Pro | 12:28 (60Hz); 11:56 (120Hz) |
| Xiaomi 12 Pro | 11:29 (60Hz); 11:05 (90Hz); 10:31 (120Hz) |
| OnePlus 9 Pro | 10:29 (60Hz); 11:44 (120Hz) |
Mid-Range Phones With The Best Battery Life
| SMARTPHONE | BATTERY LIFE (hours:minutes) |
| Asus ZenFone 6 | 15:01 |
| Motorola Edge | 12:12 |
| OnePlus 9 | 10:53 (60Hz); 11:24 (120Hz) |
| Asus Zenfone 8 | 10:52 (60Hz); 10:17 (90Hz); 9:59 (120Hz) |
| OnePlus 8T | 10:49 |
Budget Phones With The Best Battery Life
| SMARTPHONE | BATTERY LIFE (hours:minutes) |
| Moto G Power (2021) | 14:04 |
| Moto G Power (2022) | 13:20 |
| Moto G Stylus | 12:13 |
| OnePlus Nord N10 5G | 11:48 |
| TCL 10 5G UW | 11:07 |
| OnePlus Nord N200 | 10:37 (60Hz); 10:28 (90Hz) |


